All Time
Seasons
01
Played
38
Wins
08
Draws
10
Goals
27
Archivements
00
Serie A 2024-2025
Upcoming Fixtures
60
Total Players
Goalkeepers
Defenders
Midfielders
Forwards
No Position
Coach
Age
Nationality
56
58
|
# ↕
|
Player ↕
|
Position ↕
|
↓
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 11 | 2 | 0 | 5 | 0 | 0 | 37 | 37 | 3069 | 6 | 0 | 0 | 0 | |
| 2 | F | 4 | 0 | 0 | 2 | 0 | 0 | 36 | 22 | 1941 | 5 | 1 | 0 | 0 | |
| 3 | D | 3 | 0 | 1 | 1 | 0 | 0 | 21 | 21 | 1842 | 2 | 0 | 1 | 0 | |
| 4 | F | 3 | 0 | 0 | 2 | 0 | 0 | 31 | 23 | 2029 | 5 | 0 | 0 | 0 | |
| 5 | D | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 3420 | 3 | 0 | 0 | 0 | |
| 6 | F | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 6 | 496 | 2 | 0 | 0 | 0 | |
| 7 | M | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 30 | 2673 | 3 | 0 | 0 | 0 | |
| 8 | M | 1 | 0 | 0 | 1 | 0 | 0 | 29 | 21 | 1814 | 4 | 0 | 0 | 0 | |
| 9 | F | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 776 | 3 | 0 | 2 | 0 | |
| 10 | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 62 | 0 | 0 | 0 | 0 | |
| 11 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 71 | 0 | 0 | 0 | 0 | |
| 13 | D | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 1388 | 0 | 0 | 0 | 0 | |
| 14 | D | 0 | 0 | 2 | 2 | 0 | 0 | 31 | 31 | 2615 | 3 | 0 | 1 | 0 | |
| 15 | G | 0 | 0 | 0 | 0 | 0 | 58 | 38 | 38 | 3420 | 2 | 0 | 0 | 0 | |
| 16 | M | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 1064 | 4 | 0 | 0 | 0 | |
| 17 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 365 | 0 | 0 | 0 | 0 | |
| 19 | M | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 21 | 1725 | 2 | 0 | 0 | 0 | |
| 20 | D | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 24 | 2145 | 3 | 0 | 0 | 0 | |
| 21 | M | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 7 | 715 | 5 | 0 | 0 | 0 | |
| 22 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 94 | 0 | 0 | 0 | 0 | |
| 24 | F | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 299 | 0 | 0 | 0 | 0 | |
| 25 | M | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 293 | 1 | 0 | 0 | 0 | |
| 26 | M | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 13 | 1157 | 0 | 0 | 0 | 0 | |
| 27 | F | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 61 | 1 | 0 | 0 | 0 | |
| 28 | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 29 | M | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 6 | 609 | 1 | 0 | 0 | 0 | |
| 30 | M | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 441 | 1 | 0 | 0 | 0 | |
| 31 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | D | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 31 | 2450 | 3 | 0 | 2 | 0 | |
| 35 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 127 | 1 | 0 | 0 | 0 | |
| 37 | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | |
| 38 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | F | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | |
| 40 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | Away | All | ||||
| Played | 19 | 19 | 38 | |||
| Wins | 4 | 4 | 8 | |||
| Draws | 6 | 4 | 10 | |||
| Losses | 9 | 11 | 20 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.7 | 13 | 0.7 | 14 | 0.7 | 27 |
| Goals Conceded | 1.6 | 31 | 1.4 | 27 | 1.5 | 58 |
| Yellow Cards | 1.2 | 23 | 1.9 | 37 | 1.6 | 60 |
| Red Cards | 0.2 | 4 | 0.2 | 3 | 0.2 | 7 |
| Clean Sheets | 0.3 | 5 | 0.2 | 4 | 0.2 | 9 |
| Corners | 5.2 | 98 | 3.5 | 67 | 4.3 | 165 |
| Fouls | 11.6 | 221 | 12.8 | 244 | 12.2 | 465 |
| Offsides | 1.7 | 33 | 1 | 19 | 1.4 | 52 |
| Shots | 13.1 | 248 | 10.8 | 206 | 11.9 | 454 |
| Shots on Goal | 3.5 | 66 | 3.1 | 59 | 3.3 | 125 |
Comming Soon
Trophies & Achievements
No Trophies Yet
This club hasn't won any trophies yet.